Owners
CITRONA ESTATES HOMEOWNERS ASSOCIATION INC8280 PRINCETON SQUARE BLVD W STE 8
JACKSONVILLE, FL 32256
Parcel Summary
| Situs Address | DATE ST |
|---|---|
| Use Code | 0005: COMMON S/D LANDS |
| Tax District | 2: Fernandina |
| Acreage | 0.300 |
| Section | 19 |
| Township | 3N |
| Range | 28 |
| Lot | 70000 |
| Subdivision | CITRONA ESTATES OR 2874/213 |
| Exemptions | None |
| Lineage | Split from: 00-00-31-1180-0015-0010 |
Short Legal
TRACT APOND
CITRONA ESTATES OR 2874/213
Values
| 2026 Preliminary Values | |
|---|---|
| Land Value * | $100 |
| (+) Improved Value | $0 |
| (=) Market Value | $100 |
| (-) Agricultural Classification | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 |
| (=) School Assessed Value | $100 |
| County Assessed Value | $100 |
| (-) School Exemptions | $0 |
| (-) Non-school Exemptions | $0 |
| (=) School Taxable Value *** | $100 |
| (=) County Taxable Value | $100 |
Sales Information
No Sales
Buildings
No Buildings